Official OGRA Rates
Updated: August 08, 2026
Petrol (Super MS-92)
Rs. 327.62
▼ -2.20 PKR
Petrol (Super)
Rs. 327.62
▼ -0.67% (-2.20 PKR)
High-Speed Diesel
Rs. 380.86
▼ -0.39% (-1.50 PKR)
Kerosene Oil
Rs. 297.30
Unchanged
Light Diesel Oil
Rs. 252.73
Unchanged
Official Fuel Price Breakup
| Fuel Product | Rate (PKR) | Net Change | Shift % |
|---|---|---|---|
| Petrol (Super) | 327.62 | -2.20 | -0.67% |
| High-Speed Diesel | 380.86 | -1.50 | -0.39% |
| Kerosene Oil | 297.30 | 0.00 | 0.00% |
| Light Diesel Oil | 252.73 | 0.00 | 0.00% |
Major Cities Fuel Rates
| City | Petrol | Diesel | Kerosene |
|---|---|---|---|
| Karachi | 327.62 | 380.86 | 297.30 |
| Lahore | 327.62 | 380.86 | 297.30 |
| Islamabad | 327.62 | 380.86 | 297.30 |
| Rawalpindi | 327.62 | 380.86 | 297.30 |
| Peshawar | 327.62 | 380.86 | 297.30 |
| Quetta | 327.62 | 380.86 | 297.30 |
| Multan | 327.62 | 380.86 | 297.30 |
| Faisalabad | 327.62 | 380.86 | 297.30 |
Fuel Price Trend Tracker
Historical Log (6-Day)
| Date | Petrol | Diesel | Kerosene |
|---|---|---|---|
| Aug 08, 2026 | 327.62 | 380.86 | 297.30 |
| Aug 07, 2026 | 329.82 | 382.36 | 297.30 |
| Aug 06, 2026 | 333.01 | 383.86 | 297.30 |
| Aug 05, 2026 | 328.56 | 385.86 | 297.30 |
| Aug 04, 2026 | 331.95 | 389.93 | 305.22 |
| Aug 03, 2026 | 336.03 | 392.38 | 305.22 |
Key Information & FAQs
What is today’s petrol price in Pakistan?
As of August 08, 2026, petrol retails at Rs. 327.62 per litre following a price reduction of Rs. 2.20 per litre.
What is today’s high-speed diesel rate?
High-Speed Diesel (HSD) costs Rs. 380.86 per litre after a decrease of Rs. 1.50 per litre.
Are fuel prices identical across all major cities?
Yes. Rates fixed by OGRA and the Ministry of Energy are uniform across major urban centers like Karachi, Lahore, Islamabad, and Rawalpindi.

