The new official price list for vegetables, fruits, and chicken is out today (28 October 2025) for all Lahore markets. Shopkeepers must display this list and charge only these official rates. If you see a violation, you can report it by calling the helpline: 0800-02345.
Official Vegetable Rates (Lahore)
| Vegetable Name | 1st Grade (Rs/kg) | 2nd Grade (Rs/kg) |
|---|---|---|
| Potato White | 95 | 90 |
| Onion | 125 | 117 |
| Tomato | 160 | 117 |
| Garlic Desi | 200 | 190 |
| Ginger China | 630 | 600 |
| Capsicum | 410 | 390 |
| Cabbage | 130 | 124 |
Official Fruit Rates (Lahore)
| Fruit Name | 1st Grade (Rs/kg) | 2nd Grade (Rs/kg) |
|---|---|---|
| Apple Black Kolkho Peshawari | 340 | 317 |
| Organic Gold Apple | 480 | 457 |
| Amrood (Guava) | 245 | 232 |
| Pomegranate Premium | 475 | 452 |
| Grapefruit | 260 | 247 |
Chicken & Egg Rates (Lahore)
| Item | Rate (Rs.) |
|---|---|
| Live Broiler Chicken (Per Kg) | 270 |
| Live Big Chicken (Per Kg) | 284 |
| Broiler Chicken Meat (Per Kg) | 432 |
| Eggs (Dozen) | 334 |
Strict action will be taken against Lahore shopkeepers caught overcharging customers, according to a new government notification effective 28 October 2025. The Price Control & Monitoring Department has simultaneously reminded all traders to publicly display the official rate list across all city markets.