According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of silver and chandi for today are as follows:
| Type | Rate |
|---|---|
| 1 Tola | Rs. 8,047 |
| 10 Gram | Rs. 6,897 |
| 1 Gram | Rs. 689.7 |
| 1 KG | Rs. 689,700 |
Silver Rate Trend – Last 10 Days
| Date | Rate (Tola) | Change | Status |
|---|---|---|---|
| May 20 | 8,047 | 0 | Stable |
| May 19 | 8,047 | 0 | Stable |
| May 18 | 8,092 | -45 | Down |
| May 17 | 8,092 | 0 | Stable |
| May 16 | 9,012 | -920 | Down |
| May 15 | 8,891 | +121 | Up |
| May 14 | 9,295 | -404 | Down |
| May 13 | 8,819 | +476 | Up |
| May 12 | 9,003 | -184 | Down |
| May 11 | 8,491 | +512 | Up |


