According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of silver for today are as follows:
| Type | Silver Rate (PKR) |
|---|---|
| 1 Tola Silver | Rs. 8,162 |
| 10 Grams Silver | Rs. 6,996 |
| 1 Gram Silver | Rs. 699.6 |
| 1 Ounce Silver | Rs. 21,760 |
According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of silver for today are as follows:
| Type | Silver Rate (PKR) |
|---|---|
| 1 Tola Silver | Rs. 8,162 |
| 10 Grams Silver | Rs. 6,996 |
| 1 Gram Silver | Rs. 699.6 |
| 1 Ounce Silver | Rs. 21,760 |
Your trusted source for the latest Pakistan news, covering today’s headlines, business and economic trends, and forex insights, along with expert opinions & blogs. Stay ahead with timely, accurate reporting on everything happening in Pakistan.