Interbank Rates in Pakistan | 17 March, 2026
Today, the following are the bank buying and bank selling rates that are being observed in the interbank.
Interbank Rates in Pakistan
| Currency | Code | Buying | Selling |
|---|---|---|---|
| USD | 279.20 | 279.70 | |
| GBP | 371.39 | 372.05 | |
| CHF | 354.06 | 354.69 | |
| SEK | 29.63 | 29.68 | |
| SGD | 218.29 | 218.68 | |
| SAR | 74.41 | 74.54 | |
| HKD | 35.64 | 35.70 | |
| EUR | 320.83 | 321.40 | |
| DKK | 42.94 | 43.02 | |
| CNY | 40.55 | 40.62 | |
| CAD | 203.98 | 204.34 | |
| AUD | 197.25 | 197.61 |
We welcome your contributions to The Pakistan Today. Submit your blogs, articles, press releases, news story pitches and news features to our editorial team.
Please send your submissions to our News Desk or Editorial team. We look forward to hearing from writers, journalists and contributors.
