Currency Rates in Pakistan | PKR Open Market Rates | 15 March 2026
Today, the following are the buying and selling rates that are being observed in the open market:
Open Market Rates in Pakistan
| Flag | Code | Currency | Buying | Selling |
|---|---|---|---|---|
| USD | US Dollar | 279.05 | 280.40 | |
| GBP | UK Pound Sterling | 371.65 | 375.25 | |
| AED | UAE Dirham | 75.50 | 76.75 | |
| SAR | Saudi Riyal | 73.75 | 74.70 | |
| QAR | Qatari Riyal | 74.60 | 75.30 | |
| OMR | Omani Riyal | 715.65 | 725.65 | |
| NOK | Norwegian Krone | 27.61 | 27.91 | |
| NZD | New Zealand Dollar | 162.77 | 166.25 | |
| MYR | Malaysian Ringgit | 65.25 | 66.45 | |
| KWD | Kuwaiti Dinar | 889.45 | 900.25 | |
| CHF | Swiss Franc | 355.00 | 358.85 | |
| SEK | Swedish Korona | 30.15 | 30.45 | |
| SGD | Singapore Dollar | 214.34 | 219.25 | |
| HKD | Hong Kong Dollar | 34.80 | 35.80 | |
| EUR | Euro | 320.59 | 324.05 | |
| DKK | Danish Krone | 43.32 | 43.72 | |
| CNY | China Yuan | 36.50 | 37.75 | |
| CAD | Canadian Dollar | 202.18 | 206.50 | |
| AUD | Australian Dollar | 193.40 | 197.00 | |
| BHD | Bahrain Dinar | 730.65 | 730.70 |
We welcome your contributions to The Pakistan Today. Submit your blogs, articles, press releases, news story pitches and news features to our editorial team.
Please send your submissions to our News Desk or Editorial team. We look forward to hearing from writers, journalists and contributors.
