Open Market Exchange Rates Today in Pakistan, 14 December, 2025
Today, the following are the buying and selling rates that are being observed in the open market:
| Currency | Code | Buying (Rs.) | Selling (Rs.) |
|---|---|---|---|
| US Dollar | USD | Rs. 281.05 | Rs. 283.30 |
| UK Pound Sterling | GBP | Rs. 375.00 | Rs. 378.00 |
| Swiss Franc | CHF | Rs. 351.34 | Rs. 354.09 |
| Euro | EUR | Rs. 328.00 | Rs. 331.00 |
| Singapore Dollar | SGD | Rs. 215.25 | Rs. 220.25 |
| Canadian Dollar | CAD | Rs. 201.50 | Rs. 204.00 |
| Australian Dollar | AUD | Rs. 185.10 | Rs. 189.10 |
| New Zealand Dollar | NZD | Rs. 161.43 | Rs. 163.43 |
| Hong Kong Dollar | HKD | Rs. 35.80 | Rs. 36.15 |
| Chinese Yuan | CNY | Rs. 39.39 | Rs. 39.79 |
| Danish Krone | DKK | Rs. 43.81 | Rs. 44.21 |
| Swedish Korona | SEK | Rs. 30.11 | Rs. 30.41 |
| Norwegian Krone | NOK | Rs. 27.60 | Rs. 27.90 |
| Malaysian Ringgit | MYR | Rs. 67.75 | Rs. 68.35 |
| Saudi Riyal | SAR | Rs. 74.80 | Rs. 75.40 |
| UAE Dirham | AED | Rs. 76.40 | Rs. 77.05 |
| Qatari Riyal | QAR | Rs. 76.47 | Rs. 77.17 |
| Omani Riyal | OMR | Rs. 728.00 | Rs. 738.00 |
| Kuwaiti Dinar | KWD | Rs. 911.25 | Rs. 921.25 |
| Bahrain Dinar | BHD | Rs. 743.35 | Rs. 753.35 |
We welcome your contributions to The Pakistan Today. Submit your blogs, articles, press releases, news story pitches and news features to our editorial team.
Please send your submissions to our News Desk or Editorial team. We look forward to hearing from writers, journalists and contributors.
