Open Market Currency Exchange Rates Today Pakistan
| Currency | Code | Buying | Selling |
|---|---|---|---|
| US Dollar | USD | 282.65 | 282.85 |
| UK Pound Sterling | GBP | 380.65 | 383.65 |
| U.A.E Dirham | AED | 76.8 | 77.8 |
| Swiss Franc | CHF | 355.02 | 357.77 |
| Swedish Korona | SEK | 30.05 | 30.35 |
| Singapore Dollar | SGD | 216.75 | 221.5 |
| Saudi Riyal | SAR | 75.35 | 76.0 |
| Qatari Riyal | QAR | 77.3 | 78.0 |
| Omani Riyal | OMR | 731.0 | 738.5 |
| Norwegian Krone | NOK | 28.3 | 28.6 |
| New Zealand Dollar | NZD | 164.8 | 166.8 |
| Malaysian Ringgit | MYR | 67.25 | 67.85 |
| Kuwaiti Dinar | KWD | 913.4 | 922.4 |
| Hong Kong Dollar | HKD | 36.5 | 36.85 |
| Euro | EUR | 331.8 | 335.3 |
| Danish Krone | DKK | 44.6 | 45.2 |
| China Yuan | CNY | 39.85 | 40.25 |
| Canadian Dollar | CAD | 205.5 | 212.5 |
| Bahrain Dinar | BHD | 746.7 | 754.2 |
| Australian Dollar | AUD | 185.5 | 190.5 |
We welcome your contributions to The Pakistan Today. Submit your blogs, articles, press releases, news story pitches and news features to our editorial team.
Please send your submissions to our News Desk or Editorial team. We look forward to hearing from writers, journalists and contributors.
