Currency Exchange Rates (Open Market) Today, 24 September, 2025
| Currency | Code | Buying | Selling |
|---|---|---|---|
| US Dollar | USD | 282.25 | 282.45 |
| UK Pound Sterling | GBP | 381.00 | 386.00 |
| Swiss Franc | CHF | 355.02 | 357.77 |
| Swedish Korona | SEK | 29.99 | 30.29 |
| Singapore Dollar | SGD | 217.50 | 222.50 |
| Saudi Riyal | SAR | 75.15 | 75.80 |
| Qatari Riyal | QAR | 77.22 | 77.92 |
| Omani Riyal | OMR | 731.05 | 738.55 |
| Kuwaiti Dinar | KWD | 913.35 | 922.35 |
| Bahrain Dinar | BHD | 746.40 | 753.90 |
| Euro | EUR | 332.50 | 336.00 |
| Danish Krone | DKK | 44.15 | 44.75 |
| China Yuan | CNY | 39.47 | 39.87 |
| Canadian Dollar | CAD | 202.50 | 207.50 |
| Australian Dollar | AUD | 184.50 | 189.50 |
| New Zealand Dollar | NZD | 164.70 | 166.70 |
| Norwegian Krone | NOK | 28.37 | 28.67 |
| Malaysian Ringgit | MYR | 67.10 | 67.70 |
| Hong Kong Dollar | HKD | 36.12 | 36.47 |
| U.A.E Dirham | AED | 76.85 | 77.85 |
We welcome your contributions to The Pakistan Today. Submit your blogs, articles, press releases, news story pitches and news features to our editorial team.
Please send your submissions to our News Desk or Editorial team. We look forward to hearing from writers, journalists and contributors.
