Interbank Rates in Pakistan | 12 March, 2026 | Interbank Exchange Rates in PKR
Today, the following are the bank buying and bank selling rates that are being observed in the interbank
Interbank Exchange Rates in Pakistan
| Currency | Code | Buying | Selling |
|---|---|---|---|
| USD | 279.25 | 279.75 | |
| GBP | 373.43 | 374.10 | |
| CHF | 357.17 | 357.81 | |
| SEK | 30.14 | 30.20 | |
| SGD | 218.84 | 219.23 | |
| SAR | 74.42 | 74.55 | |
| HKD | 35.69 | 35.75 | |
| EUR | 322.28 | 322.86 | |
| DKK | 43.13 | 43.21 | |
| CNY | 40.58 | 40.65 | |
| CAD | 205.50 | 205.87 | |
| AUD | 199.25 | 199.61 |
Note: Exchange rates are informational and may vary between banks and cities in Pakistan.
We welcome your contributions to The Pakistan Today. Submit your blogs, articles, press releases, news story pitches and news features to our editorial team.
Please send your submissions to our News Desk or Editorial team. We look forward to hearing from writers, journalists and contributors.
