Silver Price in Pakistan Today – 21 May 2026
Current Silver Rate in Pakistan (21 May 2026)
| Unit | Price (PKR) |
|---|---|
| 1 Tola Silver | Rs. 7,801 |
| 10 Grams | Rs. 6,686 |
| 1 Gram | Rs. 668.6 |
| 1 KG | Rs. 668,800 |
Silver Rate Trend (Last 10 Days)
| Date | Per Tola | Change | % Change |
|---|---|---|---|
| May 21 | Rs. 7,801 | 0 | 0.00% |
| May 20 | Rs. 7,801 | 0 | 0.00% |
| May 19 | Rs. 8,047 | -246 | -3.06% |
| May 18 | Rs. 8,092 | -45 | -0.55% |
| May 17 | Rs. 8,092 | 0 | 0.00% |
| May 16 | Rs. 9,012 | -920 | -10.20% |
| May 15 | Rs. 8,891 | +121 | +1.36% |
| May 14 | Rs. 9,295 | -404 | -4.35% |
| May 13 | Rs. 8,819 | +476 | +5.40% |
| May 12 | Rs. 9,003 | -184 | -2.04% |
We welcome your contributions to The Pakistan Today. Submit your blogs, articles, press releases, news story pitches and news features to our editorial team.
Please send your submissions to our News Desk or Editorial team. We look forward to hearing from writers, journalists and contributors.
