Interbank Rate Today Pakistan – 24 April 2026
Today, the following buying and selling rates in today’s interbank in pakistan are being observed as follows:
| Flag | Code | Cur | Buy | Sell |
|---|---|---|---|---|
![]() | USD | Dollar | 278.75 | 279.25 |
![]() | GBP | Pound | 375.26 | 375.94 |
![]() | EUR | Euro | 325.58 | 326.16 |
![]() | CHF | Franc | 354.81 | 355.45 |
![]() | SGD | SGD | 218.01 | 218.40 |
![]() | CAD | CAD | 203.38 | 203.74 |
![]() | AUD | AUD | 198.55 | 198.91 |
![]() | AED | Dirham | 75.90 | 76.95 |
![]() | SAR | Riyal | 74.33 | 74.46 |
![]() | QAR | QAR | 71.30 | 72.75 |
![]() | OMR | OMR | 721.30 | 732.45 |
![]() | BHD | BHD | 726.75 | 736.85 |
![]() | KWD | KWD | 877.45 | 889.42 |
![]() | HKD | HKD | 35.59 | 35.66 |
![]() | CNY | Yuan | 40.77 | 40.84 |
![]() | DKK | Krone | 43.57 | 43.65 |
![]() | SEK | Krona | 30.09 | 30.14 |
![]() | NOK | Krone | 27.60 | 27.90 |
![]() | NZD | NZD | 161.60 | 165.25 |
![]() | MYR | Ringgit | 65.25 | 66.65 |
We welcome your contributions to The Pakistan Today. Submit your blogs, articles, press releases, news story pitches and news features to our editorial team.
Please send your submissions to our News Desk or Editorial team. We look forward to hearing from writers, journalists and contributors.




















