Open Market Exchange Rate in Pakistan Today
Today, the following are the buying and selling rates that are being observed in the open market:
| Currency | Code | Buying (PKR) | Selling (PKR) |
|---|---|---|---|
| US Dollar | USD | 280.75 | 283.00 |
| UK Pound Sterling | GBP | 376.75 | 380.75 |
| Swiss Franc | CHF | 351.82 | 354.57 |
| Euro | EUR | 328.50 | 332.00 |
| Singapore Dollar | SGD | 216.50 | 221.50 |
| Canadian Dollar | CAD | 203.00 | 207.00 |
| Australian Dollar | AUD | 185.50 | 189.50 |
| Kuwaiti Dinar | KWD | 909.50 | 919.50 |
| Bahrain Dinar | BHD | 742.00 | 752.00 |
| Omani Riyal | OMR | 726.75 | 736.75 |
| U.A.E Dirham | AED | 76.40 | 77.35 |
| Qatari Riyal | QAR | 76.26 | 76.96 |
| Saudi Riyal | SAR | 74.75 | 75.50 |
| Chinese Yuan | CNY | 39.58 | 39.98 |
| Hong Kong Dollar | HKD | 35.69 | 36.04 |
| Swedish Korona | SEK | 30.25 | 30.55 |
| Norwegian Krone | NOK | 27.66 | 27.96 |
| Malaysian Ringgit | MYR | 68.60 | 69.20 |
| New Zealand Dollar | NZD | 161.24 | 163.24 |
| Danish Krone | DKK | 43.72 | 44.12 |
We welcome your contributions to The Pakistan Today. Submit your blogs, articles, press releases, news story pitches and news features to our editorial team.
Please send your submissions to our News Desk or Editorial team. We look forward to hearing from writers, journalists and contributors.
