Open Market Exchange Rates Pakistan
As of today, the following are the buying and selling rates that are being observed in the open market:
| Currency | Code | Buying (PKR) | Selling (PKR) |
|---|---|---|---|
| US Dollar | USD | 281.6 | 281.8 |
| UK Pound Sterling | GBP | 381.15 | 384.15 |
| U.A.E Dirham | AED | 76.9 | 77.9 |
| Saudi Riyal | SAR | 75.6 | 76.2 |
| Omani Riyal | OMR | 731.55 | 739.05 |
| Canadian Dollar | CAD | 205.75 | 212.75 |
| Australian Dollar | AUD | 185.5 | 190.5 |
| Euro | EUR | 332.1 | 335.6 |
| Swiss Franc | CHF | 346 | 348.75 |
| Singapore Dollar | SGD | 217.25 | 222.05 |
| Qatari Riyal | QAR | 76.4 | 77.1 |
| Bahrain Dinar | BHD | 747.1 | 754.6 |
| Kuwaiti Dinar | KWD | 914.1 | 923.1 |
| Malaysian Ringgit | MYR | 66.6 | 67.2 |
| New Zealand Dollar | NZD | 156 | 158 |
| Norwegian Krone | NOK | 27.3 | 27.6 |
| Swedish Korona | SEK | 29.15 | 29.45 |
| Danish Krone | DKK | 43 | 43.4 |
| China Yuan | CNY | 39 | 39.4 |
| Hong Kong Dollar | HKD | 35.7 | 36.05 |
We welcome your contributions to The Pakistan Today. Submit your blogs, articles, press releases, news story pitches and news features to our editorial team.
Please send your submissions to our News Desk or Editorial team. We look forward to hearing from writers, journalists and contributors.
