Currency Exchange Rates Today, 25 July 2025
Karachi: Following are the buying and selling rates that are being observed in the open market for today, along with a currency exchange calculator.
| Currency Name | Code | Buying (PKR) | Selling (PKR) |
|---|---|---|---|
| US Dollar | USD | 285.5 | 286.55 |
| UK Pound Sterling | GBP | 385 | 386.6 |
| U.A.E Dirham | AED | 77.6 | 78 |
| Saudi Riyal | SAR | 75.95 | 76.3 |
| Omani Riyal | OMR | 738.2 | 748.2 |
| Qatari Riyal | QAR | 77.57 | 78.27 |
| Singapore Dollar | SGD | 220.25 | 225.25 |
| Swiss Franc | CHF | 352.88 | 355.63 |
| Swedish Korona | SEK | 29.61 | 29.91 |
| Norwegian Krone | NOK | 27.94 | 28.24 |
| New Zealand Dollar | NZD | 168.95 | 170.95 |
| Malaysian Ringgit | MYR | 66.74 | 67.34 |
| Kuwaiti Dinar | KWD | 920 | 932 |
| Hong Kong Dollar | HKD | 35.94 | 36.29 |
| Euro | EUR | 335 | 336.4 |
| Danish Krone | DKK | 44.17 | 44.57 |
| China Yuan | CNY | 39.32 | 39.72 |
| Canadian Dollar | CAD | 207.5 | 212.5 |
| Bahraini Dinar | BHD | 753.3 | 763.3 |
| Australian Dollar | AUD | 186 | 191 |
Convert Currency to PKR
We welcome your contributions to The Pakistan Today. Submit your blogs, articles, press releases, news story pitches and news features to our editorial team.
Please send your submissions to our News Desk or Editorial team. We look forward to hearing from writers, journalists and contributors.
