Gold Price in Pakistan Today | 07 March, 2026
According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:
Gold Rates in Pakistan – 07 March 2026
| Gold Type | Per Tola (Rs) | 10 Gram (Rs) | Per Gram (Rs) | Per Ounce (Rs) |
|---|---|---|---|---|
| 24K | Rs. 533,762 | Rs. 457,615 | Rs. 45,754 | Rs. 1,423,358 |
| 22K | Rs. 489,408 | Rs. 419,481 | Rs. 41,948 | Rs. 1,303,587 |
| 21K | Rs. 467,162 | Rs. 400,414 | Rs. 40,048 | Rs. 1,244,521 |
| 20K | Rs. 444,916 | Rs. 381,346 | Rs. 38,132 | Rs. 1,185,764 |
| 18K | Rs. 400,425 | Rs. 343,212 | Rs. 34,323 | Rs. 1,066,935 |
We welcome your contributions to The Pakistan Today. Submit your blogs, articles, press releases, news story pitches and news features to our editorial team.
Please send your submissions to our News Desk or Editorial team. We look forward to hearing from writers, journalists and contributors.
