Open Market Exchange Rates Pakistan Today
Today, the following are the buying and selling rates that are being observed in the open market:
| Currency | Code | Buying (PKR) | Selling (PKR) |
|---|---|---|---|
| US Dollar | USD | 280.75 | 282.45 |
| UK Pound Sterling | GBP | 378.37 | 382.74 |
| U.A.E Dirham | AED | 76.56 | 77.36 |
| Saudi Riyal | SAR | 74.90 | 75.35 |
| Qatari Riyal | QAR | 76.10 | 78.60 |
| Omani Riyal | OMR | 728.75 | 738.75 |
| Kuwaiti Dinar | KWD | 908.15 | 918.15 |
| Swiss Franc | CHF | 352.85 | 357.80 |
| Swedish Korona | SEK | 30.10 | 30.40 |
| Singapore Dollar | SGD | 217.86 | 222.76 |
| Norwegian Krone | NOK | 27.61 | 27.91 |
| New Zealand Dollar | NZD | 164.29 | 169.22 |
| Malaysian Ringgit | MYR | 66.55 | 70.30 |
| Hong Kong Dollar | HKD | 35.60 | 36.50 |
| Euro | EUR | 329.45 | 333.45 |
| Danish Krone | DKK | 43.32 | 43.72 |
| China Yuan | CNY | 38.10 | 41.50 |
| Canadian Dollar | CAD | 202.35 | 205.85 |
| Bahrain Dinar | BHD | 743.90 | 753.90 |
| Australian Dollar | AUD | 190.75 | 195.85 |
We welcome your contributions to The Pakistan Today. Submit your blogs, articles, press releases, news story pitches and news features to our editorial team.
Please send your submissions to our News Desk or Editorial team. We look forward to hearing from writers, journalists and contributors.
