Open Market Exchange Rates Pakistan Today
Today, the following are the buying and selling rates that are being observed in the open market:
| Currency | Code | Buying (PKR) | Selling (PKR) |
|---|---|---|---|
| US Dollar | USD | 280.65 | 282.25 |
| UK Pound Sterling | GBP | 382.98 | 387.45 |
| U.A.E Dirham | AED | 76.50 | 77.30 |
| Saudi Riyal | SAR | 74.85 | 75.35 |
| Qatari Riyal | QAR | 76.12 | 79.12 |
| Omani Riyal | OMR | 728.65 | 738.18 |
| Kuwaiti Dinar | KWD | 908.00 | 917.46 |
| Swiss Franc | CHF | 360.36 | 365.37 |
| Singapore Dollar | SGD | 218.61 | 223.55 |
| Swedish Korona | SEK | 30.10 | 30.40 |
| Hong Kong Dollar | HKD | 35.50 | 36.38 |
| Euro | EUR | 331.97 | 336.38 |
| Danish Krone | DKK | 43.32 | 43.72 |
| China Yuan | CNY | 38.00 | 40.00 |
| Canadian Dollar | CAD | 203.88 | 207.42 |
| Australian Dollar | AUD | 192.56 | 196.73 |
| New Zealand Dollar | NZD | 166.66 | 170.57 |
| Malaysian Ringgit | MYR | 66.50 | 69.25 |
| Norwegian Krone | NOK | 27.61 | 27.91 |
| Bahrain Dinar | BHD | 743.95 | 753.48 |
We welcome your contributions to The Pakistan Today. Submit your blogs, articles, press releases, news story pitches and news features to our editorial team.
Please send your submissions to our News Desk or Editorial team. We look forward to hearing from writers, journalists and contributors.
