Currency Exchange Rates (Interbank) Today, 27 August, 2025
Karachi: As of today, the following are the bank buying and bank selling rates that are being observed in the interbank:
| Currency | Flag | Bank Buying (Rs) | Bank Selling (Rs) |
|---|---|---|---|
| US Dollar | 281.75 | 282.25 | |
| UK Pound Sterling | 379.12 | 379.8 | |
| U.A.E Dirham | 76.72 | 76.85 | |
| Swiss Franc | 350.1 | 350.72 | |
| Swedish Korona | 29.42 | 29.47 | |
| Singapore Dollar | 218.87 | 219.26 | |
| Saudi Riyal | 75.1 | 75.23 | |
| China Yuan | 39.38 | 39.45 | |
| Canadian Dollar | 203.56 | 203.92 | |
| Australian Dollar | 182.78 | 183.1 | |
| Danish Krone | 43.87 | 43.95 | |
| Euro | 327.46 | 328.04 | |
| Hong Kong Dollar | 36.23 | 36.29 | |
| Singapore Dollar | 218.87 | 219.26 |
We welcome your contributions to The Pakistan Today. Submit your blogs, articles, press releases, news story pitches and news features to our editorial team.
Please send your submissions to our News Desk or Editorial team. We look forward to hearing from writers, journalists and contributors.
