Interbank Currency Exchange Rate Today Pakistan
As of today, the following are the bank buying and bank selling rates that are being observed in the interbank:
| Currency | Code | Bank Buying (PKR) | Bank Selling (PKR) |
|---|---|---|---|
| US Dollar | USD | 280.65 | 281.15 |
| UK Pound Sterling | GBP | 369.11 | 369.77 |
| Swiss Franc | CHF | 348.16 | 348.78 |
| Euro | EUR | 324.42 | 325.00 |
| Canadian Dollar | CAD | 200.05 | 200.41 |
| Singapore Dollar | SGD | 215.51 | 215.90 |
| Saudi Riyal | SAR | 74.84 | 74.97 |
| Australian Dollar | AUD | 182.93 | 183.26 |
| Hong Kong Dollar | HKD | 36.23 | 36.30 |
| China Yuan | CNY | 39.80 | 39.87 |
| Danish Krone | DKK | 43.45 | 43.53 |
| Swedish Korona | SEK | 29.61 | 29.66 |
We welcome your contributions to The Pakistan Today. Submit your blogs, articles, press releases, news story pitches and news features to our editorial team.
Please send your submissions to our News Desk or Editorial team. We look forward to hearing from writers, journalists and contributors.
