Today’s Interbank Rates in Pakistan | 04 Mar 2026 | PKR Interbank Exchange Rates
Today, the following are the bank buying and bank selling rates that are being observed in the interbank
| Currency | Code | Buying (TT) | Selling (OD) |
|---|---|---|---|
US Dollar | USD | 279.35 | 279.85 |
UK Pound | GBP | 372.61 | 373.28 |
Swiss Franc | CHF | 357.89 | 358.53 |
Swedish Korona | SEK | 30.15 | 30.20 |
Singapore Dollar | SGD | 218.69 | 219.08 |
Saudi Riyal | SAR | 74.44 | 74.57 |
HK Dollar | HKD | 35.75 | 35.81 |
Euro | EUR | 324.29 | 324.88 |
Danish Krone | DKK | 43.41 | 43.49 |
Chinese Yuan | CNY | 40.37 | 40.44 |
Canadian Dollar | CAD | 204.22 | 204.58 |
Australian Dollar | AUD | 195.80 | 196.15 |
We welcome your contributions to The Pakistan Today. Submit your blogs, articles, press releases, news story pitches and news features to our editorial team.
Please send your submissions to our News Desk or Editorial team. We look forward to hearing from writers, journalists and contributors.
US Dollar
UK Pound
Swiss Franc
Swedish Korona
Singapore Dollar
Saudi Riyal
HK Dollar
Euro
Danish Krone
Chinese Yuan
Canadian Dollar
Australian Dollar