Pakistan’s Currency Exchange Rates 14 May (Open Market)
Currency Exchange Rates
| Currency Code | Currency | Buying Rate (PKR) | Selling Rate (PKR) |
|---|---|---|---|
| USD | US Dollar | 282.25 | 283.75 |
| GBP | UK Pound Sterling | 375.30 | 378.80 |
| EUR | Euro | 315.95 | 318.70 |
| AED | U.A.E Dirham | 76.80 | 77.45 |
| SAR | Saudi Riyal | 75.15 | 75.70 |
| CNY | China Yuan | 37.59 | 37.99 |
| CAD | Canadian Dollar | 203.60 | 206.00 |
| AUD | Australian Dollar | 184.25 | 186.50 |
We welcome your contributions to The Pakistan Today. Submit your blogs, articles, press releases, news story pitches and news features to our editorial team.
Please send your submissions to our News Desk or Editorial team. We look forward to hearing from writers, journalists and contributors.
