Today Interbank Rates in Pakistan
Today, the following bank buying and bank selling rates in today’s interbank in pakistan are being observed as follows:
| Flag | Code | Currency | Buy | Sell |
|---|---|---|---|---|
![]() | USD | US Dollar | 278.70 | 279.20 |
![]() | GBP | UK Pound Sterling | 375.52 | 376.19 |
![]() | CHF | Swiss Franc | 352.14 | 352.77 |
![]() | SEK | Swedish Krona | 29.92 | 29.97 |
![]() | SGD | Singapore Dollar | 217.54 | 217.93 |
![]() | SAR | Saudi Riyal | 74.31 | 74.45 |
![]() | HKD | Hong Kong Dollar | 35.57 | 35.63 |
![]() | EUR | Euro | 325.09 | 325.67 |
![]() | DKK | Danish Krone | 43.51 | 43.59 |
![]() | CNY | China Yuan | 40.73 | 40.80 |
![]() | CAD | Canadian Dollar | 203.74 | 204.11 |
![]() | AUD | Australian Dollar | 198.52 | 198.88 |
Disclaimer: Rates are for information only and may change during the day. Please confirm from your bank before making any transaction.
We welcome your contributions to The Pakistan Today. Submit your blogs, articles, press releases, news story pitches and news features to our editorial team.
Please send your submissions to our News Desk or Editorial team. We look forward to hearing from writers, journalists and contributors.












