Interbank Rates in Pakistan | 13 March, 2026
Today, the following are the bank buying and bank selling rates that are being observed in the interbank
| Currency | Code | Buying | Selling |
|---|---|---|---|
US Dollar | USD | 279.20 | 279.70 |
UK Pound | GBP | 372.49 | 373.16 |
Euro | EUR | 321.24 | 321.81 |
Swiss Franc | CHF | 354.93 | 355.57 |
Canadian Dollar | CAD | 204.68 | 205.05 |
Australian Dollar | AUD | 197.20 | 197.55 |
Singapore Dollar | SGD | 218.23 | 218.62 |
China Yuan | CNY | 40.53 | 40.60 |
Hong Kong Dollar | HKD | 35.67 | 35.73 |
Danish Krone | DKK | 42.99 | 43.07 |
Swedish Korona | SEK | 29.85 | 29.91 |
Saudi Riyal | SAR | 74.41 | 74.54 |
Disclaimer: Currency rates are for information only. Actual exchange rates may vary depending on banks and market conditions.
We welcome your contributions to The Pakistan Today. Submit your blogs, articles, press releases, news story pitches and news features to our editorial team.
Please send your submissions to our News Desk or Editorial team. We look forward to hearing from writers, journalists and contributors.
US Dollar
UK Pound
Euro
Swiss Franc
Canadian Dollar
Australian Dollar
Singapore Dollar
China Yuan
Hong Kong Dollar
Danish Krone
Swedish Korona
Saudi Riyal