Currency Exchange Rates (Open Market) in Pakistan, 30 May 2025
Karachi: Following are the current rates of currency exchange rates (open market) in Pakistan:
| Flag | Code | Buying (PKR) | Selling (PKR) |
|---|---|---|---|
| USD | 282.65 | 284.30 | |
| GBP | 383.50 | 387.00 | |
| AED | 76.90 | 77.55 | |
| SAR | 75.30 | 75.85 | |
| EUR | 322.25 | 325.00 | |
| CNY | 37.59 | 37.99 | |
| CAD | 207.60 | 210.00 | |
| AUD | 185.25 | 187.50 |
We welcome your contributions to The Pakistan Today. Submit your blogs, articles, press releases, news story pitches and news features to our editorial team.
Please send your submissions to our News Desk or Editorial team. We look forward to hearing from writers, journalists and contributors.
