Today Gold Rate in Pakistan, 09, November 2025
According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold and silver for today are as follows:
| Gold Purity | Per Tola | Per 10 Grams | Per Gram | Per Ounce |
|---|---|---|---|---|
| 24K | Rs. 422,500 | Rs. 362,230 | Rs. 36,223 | Rs. 1,126,175 |
| 22K | Rs. 387,396 | Rs. 332,045 | Rs. 33,204 | Rs. 1,033,745 |
| 21K | Rs. 369,787 | Rs. 316,952 | Rs. 31,695 | Rs. 986,480 |
| 20K | Rs. 352,178 | Rs. 301,859 | Rs. 30,185 | Rs. 939,215 |
Silver/Chandi Rates in Pakistan
| Silver Type | Rate (PKR) |
|---|---|
| 1 Tola | Rs. 5,193 |
| 10 Grams | Rs. 4,451 |
| 1 Gram | Rs. 445.1 |
| 1 Ounce | Rs. 13,838 |
We welcome your contributions to The Pakistan Today. Submit your blogs, articles, press releases, news story pitches and news features to our editorial team.
Please send your submissions to our News Desk or Editorial team. We look forward to hearing from writers, journalists and contributors.
