Market Overview — September 7, 2026
Equity Markets
| Index | Level | %Δ | CYTD % | Vol. Mn |
|---|---|---|---|---|
| KSE100 | 175,329 | 0.23% | 0.73% | 259.37 |
| KSEALL | 106,443 | 0.22% | 1.75% | 871.95 |
| KSE30 | 52,295 | 0.21% | -1.89% | 70.59 |
| KMI30 | 250,239 | 0.27% | 0.68% | 117.86 |
Global Markets
| Index | Level | %Δ |
|---|---|---|
| BSE Sensex | 76,515 | -0.07% |
| Dow Jones | 53,414 | -0.51% |
| Nikkei 225 | 65,021 | 1.08% |
| NASDAQ | 26,507 | -0.29% |
| SSE | 3,930 | -0.30% |
Interbank Exchange Rate
| PKR Per | Today | Pre. Day | DoD % | CYTD % |
|---|---|---|---|---|
| USD | 277.41 | 277.42 | 0.00% | -0.97% |
| USD Open Mkt. | 279.15 | 279.15 | 0.00% | -0.71% |
| JPY | 1.77 | 1.76 | 0.57% | -1.07% |
| GBP | 375.53 | 374.45 | 0.29% | -0.44% |
| CNY | 41.33 | 41.29 | 0.10% | 3.14% |
| SAR | 73.87 | 73.88 | -0.01% | -1.10% |
Commodities
| Commodity | Rate (USD) | DoD % | CYTD % |
|---|---|---|---|
| WTI (Barrel) | 92.06 | 0.63% | 60.33% |
| Brent Oil (Barrel) | 96.82 | 0.56% | 59.11% |
| Gold (Ounce) | 4,407.86 | -0.51% | 2.15% |
| Silver (Ounce) | 66.62 | -0.19% | -5.64% |
| R Bay Coal (Ton) | 127.50 | 0.00% | 47.91% |
| Copper (Pound) | 6.648 | -0.33% | 17.01% |
Money Market Yields
| Tenor | Rate % | DoD bps | CTTD bps |
|---|---|---|---|
| 6M – Kibor | 11.86 | 0.00 | 1.21 |
| 1Y – Kibor | 12.19 | 0.00 | 1.29 |
| 3M – PKREV | 11.44 | -0.01 | 1.06 |
| 6M – PKREV | 11.72 | 0.00 | 1.31 |
| 1Y – PKREV | 11.93 | -0.02 | 1.54 |
| 2Y – PKREV | 11.90 | 0.00 | 1.45 |
Source: PSX, SBP and Bloomberg
We welcome your contributions to The Pakistan Today. Submit your blogs, articles, press releases, news story pitches and news features to our editorial team.
Please send your submissions to our News Desk or Editorial team. We look forward to hearing from writers, journalists and contributors.


