| Flag | Symbol | Buying Rate (PKR) | Selling Rate (PKR) |
|---|---|---|---|
![]() | USD | 281.75 | 283.25 |
![]() | GBP | 375.50 | 379.00 |
![]() | AED | 76.45 | 77.10 |
![]() | SAR | 74.75 | 75.30 |
![]() | EUR | 318.75 | 321.50 |
![]() | CNY | 37.59 | 37.99 |
![]() | CAD | 202.60 | 205.00 |
![]() | AUD | 182.75 | 185.00 |
The Pakistan Today is a top source of digital news platforms bringing you the latest Pakistan news, business, forex, lifestyle, and insightful articles. Stay updated with timely, accurate, and reader-friendly coverage of the stories that matter most.
info@pakistanstoday.com.pk
© 2026 The Pakistan Today. All Rights Reserved. Developed by Innovative Creators.
© 2026 The Pakistan Today. All Rights Reserved. Developed by Innovative Creators.