| Metal | For 10 Grams (PKR) | For 1 Tola (PKR) | For 1 Ounce (PKR) |
|---|---|---|---|
| Gold | 301,411 | 351,192 | 937,508 |
| Silver | 2,954 | 3,442 | 9,189 |
| Metal | For 10 Grams (PKR) | For 1 Tola (PKR) | For 1 Ounce (PKR) |
|---|---|---|---|
| Gold | 301,411 | 351,192 | 937,508 |
| Silver | 2,954 | 3,442 | 9,189 |
The Pakistan Today is a top source of digital news platforms bringing you the latest Pakistan news, business, forex, lifestyle, and insightful articles. Stay updated with timely, accurate, and reader-friendly coverage of the stories that matter most.
info@pakistanstoday.com.pk
© 2026 The Pakistan Today. All Rights Reserved. Developed by Innovative Creators.
© 2026 The Pakistan Today. All Rights Reserved. Developed by Innovative Creators.