Latest Fuel Prices
| Fuel Type | Price (Rs.) | Change |
|---|---|---|
| Petrol (Super / Premier Euro 5) | 345.87 | -3.13 |
| High-Speed Diesel (HSD) | 378.05 | +3.74 |
| High Octane (Euro 5) | 370.00 | 0.00 |
| Kerosene Oil (SKO) | 286.44 | 0.00 |
| Light Diesel Oil (LDO) | 252.03 | 0.00 |
| Fuel Type | Price (Rs.) | Change |
|---|---|---|
| Petrol (Super / Premier Euro 5) | 345.87 | -3.13 |
| High-Speed Diesel (HSD) | 378.05 | +3.74 |
| High Octane (Euro 5) | 370.00 | 0.00 |
| Kerosene Oil (SKO) | 286.44 | 0.00 |
| Light Diesel Oil (LDO) | 252.03 | 0.00 |
Awais Afzal is a Business Desk Reporter at The Pakistan Today, covering business, markets, economy and financial developments. He focuses on clear, accurate and reader-friendly reporting, with a strong emphasis on verified facts and timely updates. His work aims to explain complex economic and business issues in simple language for a broad audience.
info@pakistanstoday.com.pk
© 2026 The Pakistan Today. All Rights Reserved. Developed by Innovative Creators.