Latest Fuel Prices (Sept 22, 2026)
| Fuel Type | Price (Rs.) | Change |
|---|---|---|
| Petrol (Premier Euro 5) | 393.75 | +4.61 |
| High-Speed Diesel (HSD) | 422.08 | -1.96 |
| Kerosene Oil (SKO) | 347.32 | — |
| Light Diesel Oil (LDO) | 304.78 | — |
| Fuel Type | Price (Rs.) | Change |
|---|---|---|
| Petrol (Premier Euro 5) | 393.75 | +4.61 |
| High-Speed Diesel (HSD) | 422.08 | -1.96 |
| Kerosene Oil (SKO) | 347.32 | — |
| Light Diesel Oil (LDO) | 304.78 | — |
Awais Afzal is a Business Desk Reporter at The Pakistan Today, covering business, markets, economy and financial developments. He focuses on clear, accurate and reader-friendly reporting, with a strong emphasis on verified facts and timely updates. His work aims to explain complex economic and business issues in simple language for a broad audience.
info@pakistanstoday.com.pk
© 2026 The Pakistan Today. All Rights Reserved. Developed by Innovative Creators.