Gold Price in Pakistan Today, 26 June, 2025
KARACHI: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various types of gold for today are as follows:
| GOLD TYPE | TOLA | 10 GRAM | PER GRAM |
|---|---|---|---|
| 24K | Rs. 354,665 | Rs. 304,068 | Rs. 30,406.80 |
| 22K | Rs. 325,193 | Rs. 278,729 | Rs. 27,872.90 |
| 21K | Rs. 310,412 | Rs. 266,060 | Rs. 26,606.00 |
| 20K | Rs. 295,630 | Rs. 253,390 | Rs. 25,339.00 |
Gold Rate in Major Cities of Pakistan
Following are the gold rates in major cities of Pakistan:
| City | 24K Tola |
|---|---|
| Karachi | Rs. 354,665 |
| Islamabad | Rs. 354,665 |
| Lahore | Rs. 354,665 |
| Faisalabad | Rs. 354,665 |
| Rawalpindi | Rs. 354,665 |
Trend of Gold Prices in Pakistan Last Week
The following table shows the trend of gold prices in Pakistan last week:

We welcome your contributions to The Pakistan Today. Submit your blogs, articles, press releases, news story pitches and news features to our editorial team.
Please send your submissions to our News Desk or Editorial team. We look forward to hearing from writers, journalists and contributors.
