Currency Exchange Rates in Pakistan (June 26, 2025)
Karachi: The latest buying and selling exchange rates of major currencies against the Pakistani Rupee (PKR) in the open market and interbank for today are as follows:
Open Market Rates
| Currency | Code | Buying | Selling |
|---|---|---|---|
| US Dollar | USD | 284.85 | 285.95 |
| UK Pound Sterling | GBP | 389.25 | 392.00 |
| U.A.E Dirham | AED | 77.65 | 78.05 |
| Saudi Riyal | SAR | 75.95 | 76.30 |
| Euro | EUR | 331.75 | 334.00 |
| China Yuan | CNY | 39.09 | 39.49 |
| Canadian Dollar | CAD | 206.25 | 211.25 |
| Australian Dollar | AUD | 184.50 | 189.50 |
Interbank Rates
| Currency | Code | Bank Buying | Bank Selling |
|---|---|---|---|
| US Dollar | USD | 283.60 | 284.10 |
| UK Pound Sterling | GBP | 388.63 | 389.31 |
| Saudi Riyal | SAR | 75.62 | 75.75 |
| Euro | EUR | 331.40 | 331.99 |
| China Yuan | CNY | 39.60 | 39.67 |
| Canadian Dollar | CAD | 206.73 | 207.10 |
| Australian Dollar | AUD | 185.09 | 185.42 |
We welcome your contributions to The Pakistan Today. Submit your blogs, articles, press releases, news story pitches and news features to our editorial team.
Please send your submissions to our News Desk or Editorial team. We look forward to hearing from writers, journalists and contributors.
