Gold Price in Pakistan Today, 19 June, 2025
KARACHI: The prices of various categories of gold, according to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA) for today, are as follows:
| Gold Type | Per Tola (PKR) | Per 10 Grams (PKR) | Per Gram (PKR) |
|---|---|---|---|
| 24K | Rs. 359,055 | Rs. 307,832 | Rs. 30,783 |
| 22K | Rs. 329,219 | Rs. 282,180 | Rs. 28,218 |
| 21K | Rs. 314,254 | Rs. 269,353 | Rs. 26,935 |
| 20K | Rs. 299,290 | Rs. 256,527 | Rs. 25,653 |
Gold Rate in Major Cities of Pakistan
Following are the gold rates in major cities of Pakistan:
| City | Gold 24K (Per Tola) |
|---|---|
| Karachi | Rs. 359,055 |
| Islamabad | Rs. 359,055 |
| Lahore | Rs. 359,055 |
| Faisalabad | Rs. 359,055 |
| Rawalpindi | Rs. 359,055 |
We welcome your contributions to The Pakistan Today. Submit your blogs, articles, press releases, news story pitches and news features to our editorial team.
Please send your submissions to our News Desk or Editorial team. We look forward to hearing from writers, journalists and contributors.
