Interbank Currency Exchange Rate Pakistan, 18 December, 2025
Today, the following are the bank buying and bank selling rates that are being observed in the interbank:
| Currency | Code | Bank Buying | Bank Selling |
|---|---|---|---|
| US Dollar | USD | Rs. 280.15 | Rs. 280.65 |
| UK Pound Sterling | GBP | Rs. 375.66 | Rs. 376.33 |
| Swiss Franc | CHF | Rs. 352.21 | Rs. 352.84 |
| Euro | EUR | Rs. 328.89 | Rs. 329.47 |
| Singapore Dollar | SGD | Rs. 216.81 | Rs. 217.20 |
| Hong Kong Dollar | HKD | Rs. 36.01 | Rs. 36.07 |
| Saudi Riyal | SAR | Rs. 74.69 | Rs. 74.83 |
| Canadian Dollar | CAD | Rs. 203.22 | Rs. 203.58 |
| Australian Dollar | AUD | Rs. 184.81 | Rs. 185.14 |
| Chinese Yuan | CNY | Rs. 39.80 | Rs. 39.88 |
| Danish Krone | DKK | Rs. 44.02 | Rs. 44.10 |
| Swedish Korona | SEK | Rs. 30.12 | Rs. 30.17 |
We welcome your contributions to The Pakistan Today. Submit your blogs, articles, press releases, news story pitches and news features to our editorial team.
Please send your submissions to our News Desk or Editorial team. We look forward to hearing from writers, journalists and contributors.
