Currency Exchange Rates in Pakistan Today (June 5, 2025)
Karachi: The latest open market buying and selling exchange rates of major currencies against the Pakistani Rupee (PKR) for today are as follows:
| Flag | Currency | Code | Buying | Selling |
|---|---|---|---|---|
![]() | Australian Dollar | AUD | 185.05 | 187.30 |
![]() | Canadian Dollar | CAD | 206.50 | 209.50 |
![]() | Chinese Yuan | CNY | 38.65 | 39.05 |
![]() | Euro | EUR | 321.00 | 324.00 |
![]() | Saudi Riyal | SAR | 74.60 | 75.15 |
![]() | U.A.E Dirham | AED | 76.60 | 77.15 |
![]() | UK Pound Sterling | GBP | 381.55 | 385.50 |
![]() | US Dollar | USD | 282.50 | 284.30 |
We welcome your contributions to The Pakistan Today. Submit your blogs, articles, press releases, news story pitches and news features to our editorial team.
Please send your submissions to our News Desk or Editorial team. We look forward to hearing from writers, journalists and contributors.








