As of March 28, 2026, the latest currency exchange rates for the Pakistani rupee (PKR) are now available. These rates show how the PKR is currently performing against major global currencies in the open market.
Whether you are an investor, a business traveller, or just looking to exchange money, these updates help you make better financial choices.
| Currency | Buying Rate (PKR) |
|---|---|
| US Dollar (USD) | 279.13 |
| UK Pound Sterling (GBP) | 372.38 |
| Euro (EUR) | 322.02 |
| Chinese Yuan (CNY) | 6.9111 |
| Saudi Riyal (SAR) | 3.75 |
| U.A.E Dirham (AED) | 3.6725 |
| Australian Dollar (AUD) | 1.4470 |
| Canadian Dollar (CAD) | 1.3851 |
| New Zealand Dollar (NZD) | 1.7310 |
| Omani Riyal (OMR) | 0.38472 |
| Qatari Riyal (QAR) | 3.64 |
| Swiss Franc (CHF) | 0.7935 |
| Singapore Dollar (SGD) | 1.2844 |
| Swedish Korona (SEK) | 9.4111 |
| Danish Krone (DKK) | 6.4749 |
| Norwegian Krone (NOK) | 9.678 |
| Malaysian Ringgit (MYR) | 3.9949 |
| Philippine Peso (PHP) | 60.1444 |
| Poland Zloty (PLN) | 3.7028 |




