Gold Price in Pakistan Today – 21 May 2026
Gold Rate by Type (21 May 2026)
| Type | Tola | 10 Gram | Per Gram |
|---|---|---|---|
| 24K | Rs. 459,300 | Rs. 393,776 | Rs. 39,378 |
| 22K | Rs. 421,134 | Rs. 360,962 | Rs. 36,096 |
| 21K | Rs. 401,991 | Rs. 344,554 | Rs. 34,455 |
| 20K | Rs. 382,849 | Rs. 328,147 | Rs. 32,814 |
| 18K | Rs. 344,564 | Rs. 295,332 | Rs. 29,533 |
Gold Rate Trend (Last 10 Days)
| Date | 24K Rate | Change |
|---|---|---|
| May 21 | Rs. 459,300 | 0 |
| May 20 | Rs. 459,300 | 0 |
| May 19 | Rs. 464,600 | -5,300 |
| May 18 | Rs. 469,700 | -5,100 |
| May 17 | Rs. 469,700 | 0 |
| May 16 | Rs. 469,700 | 0 |
| May 15 | Rs. 470,000 | -300 |
| May 14 | Rs. 478,000 | -8,000 |
| May 13 | Rs. 479,000 | -1,000 |
| May 12 | Rs. 481,000 | -2,000 |
We welcome your contributions to The Pakistan Today. Submit your blogs, articles, press releases, news story pitches and news features to our editorial team.
Please send your submissions to our News Desk or Editorial team. We look forward to hearing from writers, journalists and contributors.



