Rate List for Vegetables, Fruits and Chicken in Lahore, 26 November, 2025
The Lahore Market Committee has released the updated official price list for vegetables, fruits, and chicken for 26 November 2025. The government has urged all shopkeepers to strictly follow the notified prices and display the rate list at their shops. Citizens can report violations on the official helpline 0800-02345.
مرغی، سبزی اور پھلوں کی سرکاری نرخ نامہ لاہور
Official Price List Lahore – 26 November
| Item (Name – نام) | Unit (فی کلو گرام / فی درجن) | Price (نرخ) |
|---|---|---|
| Farm Gate Live Chicken (فارم گیٹ ریٹ زندہ) | Per Kg (فی کلو گرام) | 310 |
| Broiler Live Chicken (Wholesale) (برائلر زندہ (فی کلو گرام) تھوک) | Per Kg (فی کلو گرام) | 324 |
| Broiler Live Chicken (Retail) (برائلر زندہ (فی کلو گرام) پرچون) | Per Kg (فی کلو گرام) | 338 |
| Broiler Meat (برائلر گوشت (فی کلو گرام) پرچون) | Per Kg (فی کلو گرام) | 490 |
| Farm Eggs (Wholesale – Carton of 360) (انڈہ فارمی تھوک (پیٹی)) | Per Carton (پیٹی) | 10,200 |
| Farm Eggs (Retail) (انڈہ فارمی (فی درجن)) | Per Dozen (فی درجن) | 344 |
| Fruit Name (English/Urdu) | Unit | Grade 1 Price (Awwal) (PKR) | Grade 2 Price (Doom) (PKR) |
| Apples (Kalo/Maidani) (سیب کالو/میدانی) | Per kg | 240 | 230 |
| Apples (Safed Awwal) (سیب سفید اول) | Per kg | 200 | 191 |
| Apples (Kalo/Pahari) (سیب کالو/پہاڑی) | Per kg | 380 | 362 |
| Pomegranate (Danedar) (انار دانہ) | Per kg | 1050 | 1000 |
| Pomegranate (Qandhari) (انار قندہاری) | Per kg | 775 | 740 |
| Pomegranate (Desi) (انار دیسی) | Per kg | 150 | 144 |
| Dates (Irani) (کھجور ایرانی) | Per kg | 525 | 502 |
| Dates (Aseel) (کھجور اصیل) | Per kg | 450 | 430 |
| Dates (Desi) (کھجور دیسی) | Per kg | 190 | 181 |
| Grapes (Gola) (انگور گوله) | Per kg | 380 | 362 |
| Grapes (Black/Kala) (انگور کالا) | Per kg | 375 | 349 |
| Grapes (Rani Naya) (انگور رانی نیا) | Per kg | 350 | 335 |
| Sweet Potato (شکر قندی) | Per kg | 95 | 90 |
| Water Chestnut (سنگاڑے) | Per kg | 95 | 90 |
| Custard Apple (سیتا) | Per kg | 260 | 247 |
| Chikoo (Sapota) (چیکو) | Per kg | 250 | 239 |
| Grapefruit (گریپ فروٹ) | Per kg | 40 | 37 |
| Banana (کیلا) | Per Dozen | 150 | 135 |
| Fruiter (فروٹر) | Per Dozen | 210 | 200 |
| Kinnow (کنو) | Per Dozen | 60 | 57 |
| Sweet Lime (Musammi) (مسمی اول) | Per Dozen | 170 | 162 |
| Orange (Malta/Fingri) (مالٹا/فِنگری) | Per Dozen | 165 | 157 |
| Coconut (ناریل) | Per Piece | 490 | 467 |
| Corn Cobs (مکی کے بُھٹے) | Per Piece | 40 | 38 |
| نام سبزی (Vegetable Name) | درجہ اول قیمت (Grade 1 Price) | درجہ دوم قیمت (Grade 2 Price) |
| آلو نیا پہاڑکا / Potato New Paharika | 80 | 75 |
| آلو سُنڈر شوگر فری / Potato Sunder Sugar-Free | 30 | 27 |
| ادرک تھائی لینڈ / Ginger (Thailand) | 290 | 275 |
| ادرک چائینہ / Ginger (China) | 290 | 275 |
| پیاز / Onion | 100 | 93 |
| ٹماٹر / Tomato | 130 | 120 |
| بھنڈی / Okra/Ladyfinger | 110 | 105 |
| بینگن / Eggplant/Brinjal | 45 | 42 |
| شملہ مرچ / Capsicum/Bell Pepper | 200 | 190 |
| سبز مرچ / Green Chilli | 100 | 95 |
| پھول گوبھی / Cauliflower | 30 | 28 |
| بند گوبھی / Cabbage | 160 | 152 |
| گاجر چائینہ / Carrot (China) | 185 | 176 |
| گاجر دیسی / Carrot (Desi/Local) | 80 | 76 |
| شلجم فارمی / Turnip (Farmed) | 30 | 28 |
| شلجم دیسی / Turnip (Desi/Local) | 155 | 147 |
| شلغم / Turnip (Generic) | 30 | 28 |
| مولی / Radish | 20 | 18 |
| موگری / Radish Pods (Moongra) | 100 | 95 |
| مٹر / Peas (Green) | 170 | 162 |
| کریلا / Bitter Gourd | 60 | 57 |
| گھیا کدو / Bottle Gourd (Lauki) | 60 | 57 |
| کھیرا افغانی / Cucumber (Afghani) | 60 | 57 |
| کھیرا دیسی / Cucumber (Desi/Local) | 75 | 71 |
| میتھی / Fenugreek Leaves (Methi) | 45 | 42 |
| پالک فارمی / Spinach (Farmed) | 35 | 33 |
| ساگ / Saag (Leafy Greens) | 45 | 42 |
| پھلیاں موٹی / Beans (Moti/Thick) | 60 | 57 |
| پھلیاں باریک / Beans (Barik/Thin) | 110 | 105 |
| لیموں چائینہ / Lime/Lemon (China) | 65 | 60 |
| لیموں / Lemon (Desi/Local) | 170 | 162 |
| لیموں ایرانی / Lemon (Irani) | 290 | 275 |
| لیموں چائینہ / Lemon (China) – Expensive Grade | 415 | 395 |
| نازو / Nazo (Local Greens) | 30 | 28 |
According to the notification, the government will take strict action against any shopkeepers found overcharging customers. The Price Control & Monitoring Department has also reminded traders to display the official list publicly. These rates are effective across all Lahore markets as of 26 November 2025.
We welcome your contributions to The Pakistan Today. Submit your blogs, articles, press releases, news story pitches and news features to our editorial team.
Please send your submissions to our News Desk or Editorial team. We look forward to hearing from writers, journalists and contributors.



