Today, the following are the buying and selling rates that are being observed in the open market:
| Currency | Code | Buying (Rs.) | Selling (Rs.) |
|---|---|---|---|
| US Dollar | USD | Rs. 281 | Rs. 283.1 |
| UK Pound Sterling | GBP | Rs. 376 | Rs. 379.5 |
| Euro | EUR | Rs. 329.5 | Rs. 332.5 |
| Swiss Franc | CHF | Rs. 351.34 | Rs. 354.09 |
| Singapore Dollar | SGD | Rs. 216.1 | Rs. 221.1 |
| Saudi Riyal | SAR | Rs. 74.85 | Rs. 75.35 |
| UAE Dirham | AED | Rs. 76.35 | Rs. 77.35 |
| Qatari Riyal | QAR | Rs. 76.47 | Rs. 77.17 |
| Omani Riyal | OMR | Rs. 728.1 | Rs. 738.1 |
| Canadian Dollar | CAD | Rs. 202 | Rs. 204.85 |
| Australian Dollar | AUD | Rs. 184 | Rs. 188 |
| Chinese Yuan | CNY | Rs. 39.39 | Rs. 39.79 |
| Danish Krone | DKK | Rs. 43.81 | Rs. 44.21 |
| Hong Kong Dollar | HKD | Rs. 35.8 | Rs. 36.15 |
| Swedish Korona | SEK | Rs. 30.11 | Rs. 30.41 |
We welcome your contributions to The Pakistan Today. Submit your blogs, articles, press releases, news story pitches and news features to our editorial team.
Please send your submissions to our News Desk or Editorial team. We look forward to hearing from writers, journalists and contributors.




