According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various types of gold and silver for today are as follows:
| Gold Purity | Per Tola | 10 Gram | Per Gram | Per Ounce |
|---|---|---|---|---|
| 24K | Rs. 386,500 | Rs. 331,361 | Rs. 33,131 | Rs. 1,030,571 |
| 22K | Rs. 354,382 | Rs. 303,748 | Rs. 30,374 | Rs. 945,074 |
| 21K | Rs. 338,274 | Rs. 289,941 | Rs. 28,994 | Rs. 901,734 |
| 20K | Rs. 322,166 | Rs. 276,135 | Rs. 27,614 | Rs. 858,262 |
Gold Rate in Major Cities of Pakistan
| City | Gold (Tola) |
|---|---|
| Karachi | Rs. 386,500 |
| Islamabad | Rs. 386,500 |
| Lahore | Rs. 386,500 |
| Faisalabad | Rs. 386,500 |
| Rawalpindi | Rs. 386,500 |
Trend of Gold Prices in Pakistan
| Date | Gold 24K Per Tola |
|---|---|
| Sep 18, 25 | Rs. 386,500 |
| Sep 17, 25 | Rs. 387,700 |
| Sep 16, 25 | Rs. 391,000 |
| Sep 15, 25 | Rs. 386,300 |
| Sep 12, 25 | ₨ 386,500 |
| Sep 11, 25 | ₨ 384,200 |
| Sep 10, 25 | Rs. 383,800 |
| Sep 09, 25 | Rs. 388,100 |
| Sep 08, 25 | Rs. 384,000 |
| Sep 05, 25 | Rs. 377,900 |
| Sep 04, 25 | Rs. 374,200 |
| Sep 03, 25 | Rs. 376,700 |
| Sep 02, 25 | Rs. 365,800 |
| Sep 01, 25 | Rs. 364,350 |
Silver/Chandi Rates in Pakistan
| Silver | Per Tola | 10 Gram | Per Gram | Per Ounce |
|---|---|---|---|---|
| Prices | Rs. 4,484 | Rs. 3,843 | Rs. 384.3 | Rs. 11,949 |