
Today, the latest gold rates issued by the All-Pakistan Gems and Jewellers Sarafa Association (APGJSA) for today are as follows:

Today, the latest gold rates issued by the All-Pakistan Gems and Jewellers Sarafa Association (APGJSA) for today are as follows:
| Type | Per Tola | 10 Grams | Per Gram |
|---|---|---|---|
| 24K | Rs. 430,600 | Rs. 369,180 | Rs. 36,918 |
| 22K | Rs. 394,829 | Rs. 338,415 | Rs. 33,842 |
| 21K | Rs. 376,882 | Rs. 323,033 | Rs. 32,303 |
| 20K | Rs. 358,935 | Rs. 307,650 | Rs. 30,765 |
| 18K | Rs. 323,042 | Rs. 276,885 | Rs. 27,689 |
