According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various types of gold and silver for today are as follows:
| Gold Type | Per Tola | Per 10 Gram | Per Gram | Per Ounce |
|---|---|---|---|---|
| 24K | Rs. 387,700 | Rs. 332,390 | Rs. 33,229 | Rs. 942,566 |
| 22K | Rs. 355,483 | Rs. 304,691 | Rs. 30,464 | Rs. 864,127 |
| 21K | Rs. 339,324 | Rs. 290,842 | Rs. 29,084 | Rs. 825,049 |
| 20K | Rs. 323,166 | Rs. 276,992 | Rs. 27,704 | Rs. 786,119 |
Gold Rate in Major Cities of Pakistan
| City | Gold (Tola) |
|---|---|
| Karachi | Rs. 387,700 |
| Islamabad | Rs. 387,700 |
| Lahore | Rs. 387,700 |
| Faisalabad | Rs. 387,700 |
| Rawalpindi | Rs. 387,700 |
Trend of Gold Prices in Pakistan
| Date | Gold 24K Per Tola |
|---|---|
| Sep 17, 25 | Rs. 387,700 |
| Sep 16, 25 | Rs. 391,000 |
| Sep 15, 25 | Rs. 386,300 |
| Sep 12, 25 | ₨ 386,500 |
| Sep 11, 25 | ₨ 384,200 |
| Sep 10, 25 | Rs. 383,800 |
| Sep 09, 25 | Rs. 388,100 |
| Sep 08, 25 | Rs. 384,000 |
| Sep 05, 25 | Rs. 377,900 |
| Sep 04, 25 | Rs. 374,200 |
| Sep 03, 25 | Rs. 376,700 |
| Sep 02, 25 | Rs. 365,800 |
| Sep 01, 25 | Rs. 364,350 |
Silver/Chandi Rates in Pakistan
| Silver Type | Rate (PKR) |
|---|---|
| 1 Tola | Rs. 4,530 |
| 10 Grams | Rs. 3,883 |
| 1 Gram | Rs. 388.3 |
| 1 Ounce | Rs. 12,073 |