
Today, the latest gold rates issued by the All-Pakistan Gems and Jewellers Sarafa Association (APGJSA) for today are as follows:

Today, the latest gold rates issued by the All-Pakistan Gems and Jewellers Sarafa Association (APGJSA) for today are as follows:
| Type | Per Tola | 10 Grams | Per Gram |
|---|---|---|---|
| 24K | Rs. 424,200 | Rs. 363,690 | Rs. 36,369 |
| 22K | Rs. 388,957 | Rs. 333,383 | Rs. 33,338 |
| 21K | Rs. 371,277 | Rs. 318,229 | Rs. 31,823 |
| 20K | Rs. 353,598 | Rs. 303,075 | Rs. 30,308 |
| 18K | Rs. 318,238 | Rs. 272,768 | Rs. 27,277 |
