Today, the latest gold rates issued by the All-Pakistan Gems and Jewellers Sarafa Association (APGJSA) for today are as follows:
| Type | Per Tola | 10 Gram | Per Gram |
|---|---|---|---|
| 24K | Rs. 434,500 | Rs. 372,514 | Rs. 37,251 |
| 22K | Rs. 398,394 | Rs. 341,472 | Rs. 34,147 |
| 21K | Rs. 380,286 | Rs. 325,950 | Rs. 32,595 |
| 20K | Rs. 362,177 | Rs. 310,429 | Rs. 31,043 |
| 18K | Rs. 325,959 | Rs. 279,386 | Rs. 27,939 |
Your trusted source for the latest Pakistan news, covering today’s headlines, business and economic trends, and forex insights, along with expert opinions & blogs. Stay ahead with timely, accurate reporting on everything happening in Pakistan.