Today the following are the bank buying and bank selling rates in the interbank in Pakistan today:
| Flag | Code | Buying | Selling |
|---|---|---|---|
| USD | 278.20 | 278.70 | |
| GBP | 373.59 | 374.26 | |
| EUR | 323.02 | 323.60 | |
| AED | 75.75 | 75.88 | |
| SAR | 74.14 | 74.27 | |
| CAD | 198.73 | 199.09 | |
| AUD | 196.48 | 196.84 | |
| CNY | 41.18 | 41.25 | |
| HKD | 35.52 | 35.58 | |
| JPY | 1.74 | 1.74 | |
| SGD | 217.08 | 217.47 | |
| SEK | 29.78 | 29.83 | |
| CHF | 351.26 | 351.89 | |
| THB | 8.55 | 8.57 | |
| DKK | 43.32 | 43.30 |
Your trusted source for the latest Pakistan news, covering today’s headlines, business and economic trends, and forex insights, along with expert opinions & blogs. Stay ahead with timely, accurate reporting on everything happening in Pakistan.