Today the following are the buying and selling rates in the open market in Pakistan today:
Open Market Forex Rates Today
| Flag | Code | Buying | Selling |
|---|---|---|---|
| USD | 279.00 | 279.35 | |
| GBP | 374.22 | 378.25 | |
| AED | 75.90 | 76.70 | |
| SAR | 74.25 | 75.00 | |
| EUR | 323.43 | 329.46 | |
| CAD | 197.97 | 203.25 | |
| AUD | 195.12 | 199.75 | |
| CNY | 38.05 | 38.80 | |
| JPY | 1.73 | 1.83 | |
| INR | 2.75 | 3.05 | |
| CHF | 347.50 | 352.15 | |
| KWD | 884.59 | 894.85 | |
| OMR | 722.00 | 732.45 | |
| QAR | 75.05 | 76.20 | |
| SGD | 216.17 | 220.64 | |
| MYR | 67.05 | 67.90 | |
| NZD | 160.69 | 164.65 | |
| HKD | 35.10 | 35.95 | |
| DKK | 43.39 | 43.79 | |
| NOK | 27.88 | 28.18 | |
| SEK | 30.27 | 30.57 | |
| THB | 8.50 | 8.75 | |
| BHD | 737.16 | 747.65 |
Disclaimer
Open market currency rates are indicative and may vary across exchange companies and cities in Pakistan. Rates are provided for informational purposes only.
