Today the following are the bank buying and bank selling rates in the interbank in Pakistan today:
| Flag | Code | Buying | Selling |
|---|---|---|---|
| USD | 278.10 | 278.60 | |
| GBP | 368.33 | 368.99 | |
| EUR | 317.81 | 318.38 | |
| AED | 75.73 | 75.86 | |
| SAR | 74.08 | 74.21 | |
| CAD | 196.31 | 196.67 | |
| AUD | 193.97 | 194.32 | |
| CNY | 41.01 | 41.09 | |
| HKD | 35.47 | 35.54 | |
| JPY | 1.72 | 1.72 | |
| SGD | 214.97 | 215.36 | |
| SEK | 28.88 | 28.93 | |
| CHF | 344.54 | 344.65 | |
| THB | 8.42 | 8.44 | |
| DKK | 42.52 | 42.60 |
Your trusted source for the latest Pakistan news, covering today’s headlines, business and economic trends, and forex insights, along with expert opinions & blogs. Stay ahead with timely, accurate reporting on everything happening in Pakistan.