Today the following are the bank buying and bank selling rates in the interbank in Pakistan today:
| Flag | Code | Buying | Selling |
|---|---|---|---|
| USD | 278.15 | 278.65 | |
| GBP | 366.76 | 367.42 | |
| EUR | 318.60 | 319.18 | |
| AED | 75.74 | 75.88 | |
| SAR | 74.11 | 74.24 | |
| CAD | 196.04 | 196.39 | |
| AUD | 194.78 | 195.13 | |
| CNY | 41.02 | 41.09 | |
| HKD | 35.48 | 35.55 | |
| JPY | 1.72 | 1.72 | |
| SGD | 215.24 | 215.62 | |
| SEK | 28.98 | 29.03 | |
| CHF | 344.65 | 345.27 | |
| THB | 8.45 | 8.46 | |
| DKK | 42.63 | 42.71 |
Your trusted source for the latest Pakistan news, covering today’s headlines, business and economic trends, and forex insights, along with expert opinions & blogs. Stay ahead with timely, accurate reporting on everything happening in Pakistan.