Inter-Bank Exchange Rates
Updated Today
| Flag | Code | Buying | Selling |
|---|---|---|---|
![]() | USD | 278.85 | 279.35 |
![]() | GBP | 377.15 | 377.83 |
![]() | CHF | 356.03 | 356.66 |
![]() | SEK | 30.37 | 30.42 |
![]() | SGD | 219.69 | 220.08 |
![]() | SAR | 74.36 | 74.49 |
![]() | HKD | 35.62 | 35.68 |
![]() | EUR | 328.58 | 329.17 |
![]() | DKK | 43.97 | 44.05 |
![]() | CNY | 40.86 | 40.93 |
![]() | CAD | 203.64 | 204.01 |
![]() | AUD | 199.80 | 200.16 |
Disclaimer: Inter-bank rates are for information only and may vary by bank. Transaction rates are subject to change based on market conditions and bank policy at the time of execution.












